<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>infobanc</title>
		<link>http://infobanc.ucoz.com/</link>
		<description></description>
		<lastBuildDate>Mon, 30 Jan 2012 13:16:12 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://infobanc.ucoz.com/news/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Indian Apparel Industry has a multi Prong Back up</title>
			<description>With inauguration of Tex Trends 2012, an international trade &amp;nbsp;fair on Indian textiles and garment industry, is greeted with introduction to &amp;nbsp;the global markets, while &lt;a href=&quot;http://www.products.infobanc.com/&quot;&gt;Indian &amp;nbsp;trade portal&lt;/a&gt; have been getting an army of global and Indian suppliers for &amp;nbsp;the Indian manufacturers in the sector. Tex Trends 2012, an international trade fair &amp;nbsp;on textiles and apparels, has been organized after a year of conclusion of Tex &amp;nbsp;Trend 2011, a similar international trade fair in January 2011, With the &amp;nbsp;organization of these fairs with global publicity, it is imperative that both &amp;nbsp;public sector and the private sector see impressive returns and growth for all &amp;nbsp;concerned from their own initiatives. &lt;br&gt;&lt;br&gt;&lt;b&gt;Culmination of Modern and Traditional&lt;/b&gt;&lt;br&gt;Tex Trends India 2012 brings forth apparels and garments of &amp;nbsp;India, in their best blend with traditional accessories and modern fabric. It &amp;nbsp;is assumed tha...</description>
			<content:encoded>With inauguration of Tex Trends 2012, an international trade &amp;nbsp;fair on Indian textiles and garment industry, is greeted with introduction to &amp;nbsp;the global markets, while &lt;a href=&quot;http://www.products.infobanc.com/&quot;&gt;Indian &amp;nbsp;trade portal&lt;/a&gt; have been getting an army of global and Indian suppliers for &amp;nbsp;the Indian manufacturers in the sector. Tex Trends 2012, an international trade fair &amp;nbsp;on textiles and apparels, has been organized after a year of conclusion of Tex &amp;nbsp;Trend 2011, a similar international trade fair in January 2011, With the &amp;nbsp;organization of these fairs with global publicity, it is imperative that both &amp;nbsp;public sector and the private sector see impressive returns and growth for all &amp;nbsp;concerned from their own initiatives. &lt;br&gt;&lt;br&gt;&lt;b&gt;Culmination of Modern and Traditional&lt;/b&gt;&lt;br&gt;Tex Trends India 2012 brings forth apparels and garments of &amp;nbsp;India, in their best blend with traditional accessories and modern fabric. It &amp;nbsp;is assumed that the products on display will range from men&apos;s wear to kids wear &amp;nbsp;made up of yarns, fibers, wool, threads and synthetic fabrics. Products made of &amp;nbsp;rayon, silk and cotton may be on display too. Women&apos;s garments like silk &amp;nbsp;sarees, scarves, in addition to woolen garments, are likely to bring beauty to &amp;nbsp;the show. It also pays attention to Jute bags, home furnishings, Indian handicrafts, &amp;nbsp;coir carpets, and more. Surrounded with apparels and accessories, handicrafts &amp;nbsp;made of cane and bamboo project unavoidable piece of art.&lt;br&gt;&lt;br&gt;The fair is foreseen as a foremost affair featuring more &amp;nbsp;than a thousand participants displaying their distinct and diverse products. On &amp;nbsp;participation are exhibitors from across the country to showcase a verity of &amp;nbsp;products inclusive of &lt;a href=&quot;http://www.silkscarvesindia.com/&quot;&gt;silk sarees&lt;/a&gt; ,woolens,Cane and bamboo handicrafts, in addition to &amp;nbsp;fashion jewelry from a diverse culture.&lt;br&gt;&lt;br&gt;Standing in tune with the previous show in the year 2011, &amp;nbsp;Tex Trends India 2012 is destined to be a big success. The number of seats reserved &amp;nbsp;for exhibitors is a reflection on the exceeding popularity of Indian apparel &amp;nbsp;and garments in the global markets.&lt;br&gt;&lt;br&gt;&lt;b&gt;Optimism is The Conclusion&lt;/b&gt;&lt;br&gt;The event has been on maps of the Indian trade portals since &amp;nbsp;long, spreading awareness among Indian exporters and &lt;a href=&quot;http://www.infobanc.com/&quot;&gt;Indian suppliers&lt;/a&gt;, with help of &lt;a href=&quot;http://WWW.buyers.infobanc.com/&quot;&gt;B2B trade leads&lt;/a&gt;. Indian apparel &amp;nbsp;manufacturers foresee a surge in production post Tex Trends 2012. So do Indian &amp;nbsp;handicraft exporters. Due to rising popularity of a number of products from the &amp;nbsp;country such as the handicrafts, hand-made products, the gift items, jute specialties, &amp;nbsp;handloom clothing, rugs and carpets, candles etc. look to win the race.&lt;br&gt;&lt;br&gt;&amp;nbsp;The B2B portals bring to the knowledge of a large number of &amp;nbsp;international and domestic entrepreneurs, the importance of participating in &amp;nbsp;these fairs. With a larger reach through world wide web, the Indian trade &amp;nbsp;portals help gain an emphatic result, in addition to providing adequate &amp;nbsp;guidance and knowledge on the whole affair, with precisely mentioning the goodies &amp;nbsp;on offer, in addition to the result and response exporters and manufacturers &amp;nbsp;may achieve.&lt;br&gt;&lt;br&gt;&lt;b&gt;An Entitlement to Benefits on Indian Trade Portals&lt;/b&gt;&lt;br&gt;Indian apparel manufacturers can gain access to &amp;nbsp;International trade portals at the click of a mouse, 24 hours a day, on an &amp;nbsp;Indian B2B portal. It also makes way to a &lt;a href=&quot;http://www.agents.infobanc.com/&quot;&gt;Business Directory&lt;/a&gt; and suppliers &amp;nbsp;directory that prove to be an approval for business growth. The exporters and &amp;nbsp;Indian suppliers have an entitlement to business deals with a membership on &amp;nbsp;them.&lt;br&gt;&lt;br&gt;The B2B Portals have prominence in maintaining liaison with &amp;nbsp;a range of enterprises including manufacturing, exporting, supplying, &amp;nbsp;wholesale, retail, multi-brands, as well as logistics. A host of verticals too &amp;nbsp;are covered such as apparels, agricultural commodities, pharmaceuticals, &amp;nbsp;electrical components, electronics, automobiles, architecture, chemicals, &amp;nbsp;fibers, naval products, gems and jewelry, cotton, jute.</content:encoded>
			<link>https://infobanc.ucoz.com/news/indian_apparel_industry_has_a_multi_prong_back_up/2012-01-30-43</link>
			<dc:creator>info</dc:creator>
			<guid>https://infobanc.ucoz.com/news/indian_apparel_industry_has_a_multi_prong_back_up/2012-01-30-43</guid>
			<pubDate>Mon, 30 Jan 2012 13:16:12 GMT</pubDate>
		</item>
		<item>
			<title>International Trade Leads Give Aromatic Rice from India a Jump</title>
			<description>&lt;b&gt;A Suppliers Directory for Indian Basmati Rice from B2B Trade &amp;nbsp;Leads:&lt;/b&gt;&lt;br&gt;&amp;nbsp;&lt;a href=&quot;http://www.infobanc.com/&quot;&gt;Indian suppliers&lt;/a&gt; for the renowned aromatic rice worldwide, for &amp;nbsp;various varieties of the grain produced in the country, ranging between Basmati &amp;nbsp;rice, pusa basmati rice, and parboiled basmati rice, may be reached on a B2B &amp;nbsp;portal. The &lt;a href=&quot;http://www.buyers.infobanc.com/&quot;&gt;B2B trade leads&lt;/a&gt; can &amp;nbsp;be considered one of the best sources to a business directory giving reach to global &amp;nbsp;exporters and importers.&lt;div&gt;&lt;br&gt;&lt;b&gt;Aroma of the Free-Flowing Grains Reaches Global Cuisines:&lt;/b&gt;&lt;br&gt;Giving a unique identification with their fragrance and &amp;nbsp;outstanding flavor, basmati rice grains are typically longer than other hybrids &amp;nbsp;of the commodity. With these distinguished qualities, it finds place in &amp;nbsp;cuisines in different parts of the earth.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&amp;nbsp;A number of recipes are prepared all across, that satisfy &amp;nbsp...</description>
			<content:encoded>&lt;b&gt;A Suppliers Directory for Indian Basmati Rice from B2B Trade &amp;nbsp;Leads:&lt;/b&gt;&lt;br&gt;&amp;nbsp;&lt;a href=&quot;http://www.infobanc.com/&quot;&gt;Indian suppliers&lt;/a&gt; for the renowned aromatic rice worldwide, for &amp;nbsp;various varieties of the grain produced in the country, ranging between Basmati &amp;nbsp;rice, pusa basmati rice, and parboiled basmati rice, may be reached on a B2B &amp;nbsp;portal. The &lt;a href=&quot;http://www.buyers.infobanc.com/&quot;&gt;B2B trade leads&lt;/a&gt; can &amp;nbsp;be considered one of the best sources to a business directory giving reach to global &amp;nbsp;exporters and importers.&lt;div&gt;&lt;br&gt;&lt;b&gt;Aroma of the Free-Flowing Grains Reaches Global Cuisines:&lt;/b&gt;&lt;br&gt;Giving a unique identification with their fragrance and &amp;nbsp;outstanding flavor, basmati rice grains are typically longer than other hybrids &amp;nbsp;of the commodity. With these distinguished qualities, it finds place in &amp;nbsp;cuisines in different parts of the earth.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&amp;nbsp;A number of recipes are prepared all across, that satisfy &amp;nbsp;the taste buds of people who savor them very much. These include curry, &amp;nbsp;Biryani, Pilau, broth, and many more. Popularity of Basmati rice is growing by &amp;nbsp;the day in cuisines in the mid east. It is always an important part of dishes &amp;nbsp;prepared and used during celebrations and festivities.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&amp;nbsp;The long and slender grains with a distinct fragrance are &amp;nbsp;known to have their origination in Indian Subcontinent. A group of research scientists, in a study, has &amp;nbsp;found recently that the variety has its origin in Japan, and its trait &amp;nbsp;transferred under influence of some natural process. The variety was grown in &amp;nbsp;Himalayas first and then found place in many other states.&lt;/div&gt;&lt;div&gt;&lt;br&gt;With foreign traders from places, such as middle east and &amp;nbsp;many other continents, coming to the country for trade, and their growing &amp;nbsp;delight for the commodity, basmati found place in various countries of &amp;nbsp;different continents, across the globe. Till date, it reaches offshore &amp;nbsp;destinations, with the growing presence of &lt;a href=&quot;http://www.infobanc.com/&quot;&gt;B2B &amp;nbsp;portals&lt;/a&gt;, providing reach to Indian exporters at the click of a button.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&amp;nbsp;It is primarily exported to European and African countries. Gulf &amp;nbsp;countries, and the United States of America, are other major importers of the &amp;nbsp;grain from India. USA is a major producer, and also an exporter of the &amp;nbsp;commodity.&lt;br&gt;&amp;nbsp;India is the largest exporter of the grain to United States. &amp;nbsp;China has emerged as the latest market for rice exporters from the country. &amp;nbsp;China&apos;s consumption of rice is the highest in the world. Total exports from &amp;nbsp;India for Financial Year 2010-11 was to the tune of 23 lakh tones, against total production of 50 lakh tones in the fiscal. The &amp;nbsp;govt. of India&apos;s paddy production target for 2011-12 crop year is 102 million &amp;nbsp;tone.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;b&gt;The Second Largest Producer is also the Largest Exporter:&lt;/b&gt;&lt;br&gt;India is the second largest producer of the aromatic grain. &amp;nbsp;On the other hand, it is also the largest exporter. Vietnam, Thailand, China, &amp;nbsp;and USA too export other hybrids of rice. Manufactured products of rice are &amp;nbsp;available too. &lt;a href=&quot;http://www.suppliers.infobanc.com/&quot;&gt;Manufacturers &amp;nbsp;Directory&lt;/a&gt; is the right place to reach Indian manufacturers of rice powder &amp;nbsp;and rice preparations.&lt;/div&gt;&lt;div&gt;&lt;br&gt;Exports of the commodity, both in terms of volume and value, &amp;nbsp;see north. Country&apos;s exports of the commodity, has been soaring. The &amp;nbsp;International Grains Council foresees a further rise in shipments to offshore destinations. &amp;nbsp;The Council estimates a jump of 32 per cent in exports. Thus the export volume &amp;nbsp;is foreseen to reach 5 million tone against 3.8 million tone in financial year &amp;nbsp;2011.&lt;/div&gt;&lt;div&gt;&lt;br&gt;Govt. policies and easy reach to B2B Portals give Indian &amp;nbsp;exporters an edge in the international markets. Steps taken by government of &amp;nbsp;India, such as calling of ban on rice exports and reducing Minimum Export Price &amp;nbsp;(MEP), give Indian suppliers of the commodity an opportunity to be more &amp;nbsp;competitive in the global markets.&lt;/div&gt;</content:encoded>
			<link>https://infobanc.ucoz.com/news/international_trade_leads_give_aromatic_rice_from_india_a_jump/2012-01-30-42</link>
			<dc:creator>info</dc:creator>
			<guid>https://infobanc.ucoz.com/news/international_trade_leads_give_aromatic_rice_from_india_a_jump/2012-01-30-42</guid>
			<pubDate>Mon, 30 Jan 2012 11:11:06 GMT</pubDate>
		</item>
		<item>
			<title>International Trade Leads Give Aromatic Rice from India a Jump</title>
			<description>&lt;b&gt;A Suppliers Directory for Indian Basmati Rice from B2B Trade &amp;nbsp;Leads:&lt;/b&gt;&lt;br&gt;&amp;nbsp;&lt;a href=&quot;http://www.infobanc.com/&quot;&gt;Indian suppliers&lt;/a&gt; for the renowned aromatic rice worldwide, for &amp;nbsp;various varieties of the grain produced in the country, ranging between Basmati &amp;nbsp;rice, pusa basmati rice, and parboiled basmati rice, may be reached on a B2B &amp;nbsp;portal. The &lt;a href=&quot;http://www.buyers.infobanc.com/&quot;&gt;B2B trade leads&lt;/a&gt; can &amp;nbsp;be considered one of the best sources to a business directory giving reach to global &amp;nbsp;exporters and importers.&lt;div&gt;&lt;br&gt;&lt;b&gt;Aroma of the Free-Flowing Grains Reaches Global Cuisines:&lt;/b&gt;&lt;br&gt;Giving a unique identification with their fragrance and &amp;nbsp;outstanding flavor, basmati rice grains are typically longer than other hybrids &amp;nbsp;of the commodity. With these distinguished qualities, it finds place in &amp;nbsp;cuisines in different parts of the earth.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&amp;nbsp;A number of recipes are prepared all across, that satisfy &amp;nbsp...</description>
			<content:encoded>&lt;b&gt;A Suppliers Directory for Indian Basmati Rice from B2B Trade &amp;nbsp;Leads:&lt;/b&gt;&lt;br&gt;&amp;nbsp;&lt;a href=&quot;http://www.infobanc.com/&quot;&gt;Indian suppliers&lt;/a&gt; for the renowned aromatic rice worldwide, for &amp;nbsp;various varieties of the grain produced in the country, ranging between Basmati &amp;nbsp;rice, pusa basmati rice, and parboiled basmati rice, may be reached on a B2B &amp;nbsp;portal. The &lt;a href=&quot;http://www.buyers.infobanc.com/&quot;&gt;B2B trade leads&lt;/a&gt; can &amp;nbsp;be considered one of the best sources to a business directory giving reach to global &amp;nbsp;exporters and importers.&lt;div&gt;&lt;br&gt;&lt;b&gt;Aroma of the Free-Flowing Grains Reaches Global Cuisines:&lt;/b&gt;&lt;br&gt;Giving a unique identification with their fragrance and &amp;nbsp;outstanding flavor, basmati rice grains are typically longer than other hybrids &amp;nbsp;of the commodity. With these distinguished qualities, it finds place in &amp;nbsp;cuisines in different parts of the earth.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&amp;nbsp;A number of recipes are prepared all across, that satisfy &amp;nbsp;the taste buds of people who savor them very much. These include curry, &amp;nbsp;Biryani, Pilau, broth, and many more. Popularity of Basmati rice is growing by &amp;nbsp;the day in cuisines in the mid east. It is always an important part of dishes &amp;nbsp;prepared and used during celebrations and festivities.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&amp;nbsp;The long and slender grains with a distinct fragrance are &amp;nbsp;known to have their origination in Indian Subcontinent. A group of research scientists, in a study, has &amp;nbsp;found recently that the variety has its origin in Japan, and its trait &amp;nbsp;transferred under influence of some natural process. The variety was grown in &amp;nbsp;Himalayas first and then found place in many other states.&lt;/div&gt;&lt;div&gt;&lt;br&gt;With foreign traders from places, such as middle east and &amp;nbsp;many other continents, coming to the country for trade, and their growing &amp;nbsp;delight for the commodity, basmati found place in various countries of &amp;nbsp;different continents, across the globe. Till date, it reaches offshore &amp;nbsp;destinations, with the growing presence of &lt;a href=&quot;http://www.infobanc.com/&quot;&gt;B2B &amp;nbsp;portals&lt;/a&gt;, providing reach to Indian exporters at the click of a button.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&amp;nbsp;It is primarily exported to European and African countries. Gulf &amp;nbsp;countries, and the United States of America, are other major importers of the &amp;nbsp;grain from India. USA is a major producer, and also an exporter of the &amp;nbsp;commodity.&lt;br&gt;&amp;nbsp;India is the largest exporter of the grain to United States. &amp;nbsp;China has emerged as the latest market for rice exporters from the country. &amp;nbsp;China&apos;s consumption of rice is the highest in the world. Total exports from &amp;nbsp;India for Financial Year 2010-11 was to the tune of 23 lakh tones, against total production of 50 lakh tones in the fiscal. The &amp;nbsp;govt. of India&apos;s paddy production target for 2011-12 crop year is 102 million &amp;nbsp;tone.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;b&gt;The Second Largest Producer is also the Largest Exporter:&lt;/b&gt;&lt;br&gt;India is the second largest producer of the aromatic grain. &amp;nbsp;On the other hand, it is also the largest exporter. Vietnam, Thailand, China, &amp;nbsp;and USA too export other hybrids of rice. Manufactured products of rice are &amp;nbsp;available too. &lt;a href=&quot;http://www.suppliers.infobanc.com/&quot;&gt;Manufacturers &amp;nbsp;Directory&lt;/a&gt; is the right place to reach Indian manufacturers of rice powder &amp;nbsp;and rice preparations.&lt;/div&gt;&lt;div&gt;&lt;br&gt;Exports of the commodity, both in terms of volume and value, &amp;nbsp;see north. Country&apos;s exports of the commodity, has been soaring. The &amp;nbsp;International Grains Council foresees a further rise in shipments to offshore destinations. &amp;nbsp;The Council estimates a jump of 32 per cent in exports. Thus the export volume &amp;nbsp;is foreseen to reach 5 million tone against 3.8 million tone in financial year &amp;nbsp;2011.&lt;/div&gt;&lt;div&gt;&lt;br&gt;Govt. policies and easy reach to B2B Portals give Indian &amp;nbsp;exporters an edge in the international markets. Steps taken by government of &amp;nbsp;India, such as calling of ban on rice exports and reducing Minimum Export Price &amp;nbsp;(MEP), give Indian suppliers of the commodity an opportunity to be more &amp;nbsp;competitive in the global markets.&lt;/div&gt;</content:encoded>
			<link>https://infobanc.ucoz.com/news/international_trade_leads_give_aromatic_rice_from_india_a_jump/2012-01-30-41</link>
			<dc:creator>info</dc:creator>
			<guid>https://infobanc.ucoz.com/news/international_trade_leads_give_aromatic_rice_from_india_a_jump/2012-01-30-41</guid>
			<pubDate>Mon, 30 Jan 2012 11:00:55 GMT</pubDate>
		</item>
		<item>
			<title>International Trade Leads Give Aromatic Rice from India a Jump</title>
			<description>&lt;div&gt;A Suppliers Directory for Indian Basmati Rice from B2B Trade &amp;nbsp;Leads:&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;a href=&quot;http://www.infobanc.com/&quot;&amp;gt;Indian suppliers&lt;/a&amp;gt; for the renowned aromatic rice worldwide, for &amp;nbsp;various varieties of the grain produced in the country, ranging between Basmati &amp;nbsp;rice, pusa basmati rice, and parboiled basmati rice, may be reached on a B2B &amp;nbsp;portal. The &lt;a href=&quot;http://www.buyers.infobanc.com/&quot;&amp;gt;B2B trade leads&lt;/a&amp;gt; can &amp;nbsp;be considered one of the best sources to a business directory giving reach to global &amp;nbsp;exporters and importers.&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;Aroma of the Free-Flowing Grains Reaches Global Cuisines:&lt;br&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; Giving a unique identification with their fragrance and &amp;nbsp;outstanding flavor, basmati rice grains are typically longer than other hybrids &amp;nbsp;of the commodity. With these distinguished qualities, it finds place in &amp;nbsp;cuisines in different parts of the earth. &lt;br&amp;gt;&lt;/div&gt;&lt;di...</description>
			<content:encoded>&lt;div&gt;A Suppliers Directory for Indian Basmati Rice from B2B Trade &amp;nbsp;Leads:&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;a href=&quot;http://www.infobanc.com/&quot;&amp;gt;Indian suppliers&lt;/a&amp;gt; for the renowned aromatic rice worldwide, for &amp;nbsp;various varieties of the grain produced in the country, ranging between Basmati &amp;nbsp;rice, pusa basmati rice, and parboiled basmati rice, may be reached on a B2B &amp;nbsp;portal. The &lt;a href=&quot;http://www.buyers.infobanc.com/&quot;&amp;gt;B2B trade leads&lt;/a&amp;gt; can &amp;nbsp;be considered one of the best sources to a business directory giving reach to global &amp;nbsp;exporters and importers.&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;Aroma of the Free-Flowing Grains Reaches Global Cuisines:&lt;br&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; Giving a unique identification with their fragrance and &amp;nbsp;outstanding flavor, basmati rice grains are typically longer than other hybrids &amp;nbsp;of the commodity. With these distinguished qualities, it finds place in &amp;nbsp;cuisines in different parts of the earth. &lt;br&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; A number of recipes are prepared all across, that satisfy &amp;nbsp;the taste buds of people who savor them very much. These include curry, &amp;nbsp;Biryani, Pilau, broth, and many more. Popularity of Basmati rice is growing by &amp;nbsp;the day in cuisines in the mid east. It is always an important part of dishes &amp;nbsp;prepared and used during celebrations and festivities.&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; The long and slender grains with a distinct fragrance are &amp;nbsp;known to have their origination in Indian Subcontinent. A group of research scientists, in a study, has &amp;nbsp;found recently that the variety has its origin in Japan, and its trait &amp;nbsp;transferred under influence of some natural process. The variety was grown in &amp;nbsp;Himalayas first and then found place in many other states.&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; With foreign traders from places, such as middle east and &amp;nbsp;many other continents, coming to the country for trade, and their growing &amp;nbsp;delight for the commodity, basmati found place in various countries of &amp;nbsp;different continents, across the globe. Till date, it reaches offshore &amp;nbsp;destinations, with the growing presence of &lt;a href=&quot;http://www.infobanc.com/&quot;&amp;gt;B2B &amp;nbsp;portals&lt;/a&amp;gt;, providing reach to Indian exporters at the click of a button.&lt;br&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; It is primarily exported to European and African countries. Gulf &amp;nbsp;countries, and the United States of America, are other major importers of the &amp;nbsp;grain from India. USA is a major producer, and also an exporter of the &amp;nbsp;commodity.&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; India is the largest exporter of the grain to United States. &amp;nbsp;China has emerged as the latest market for rice exporters from the country. &amp;nbsp;China&apos;s consumption of rice is the highest in the world. Total exports from &amp;nbsp;India for Financial Year 2010-11 was to the tune of 23 lakh tones, against total production of 50 lakh tones in the fiscal. The &amp;nbsp;govt. of India&apos;s paddy production target for 2011-12 crop year is 102 million &amp;nbsp;tone. &lt;br&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; The Second Largest Producer is also the Largest Exporter:&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; India is the second largest producer of the aromatic grain. &amp;nbsp;On the other hand, it is also the largest exporter. Vietnam, Thailand, China, &amp;nbsp;and USA too export other hybrids of rice. Manufactured products of rice are &amp;nbsp;available too. &lt;a href=&quot;http://www.suppliers.infobanc.com/&quot;&amp;gt;Manufacturers &amp;nbsp;Directory&lt;/a&amp;gt; is the right place to reach Indian manufacturers of rice powder &amp;nbsp;and rice preparations.&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; Exports of the commodity, both in terms of volume and value, &amp;nbsp;see north. Country&apos;s exports of the commodity, has been soaring. The &amp;nbsp;International Grains Council foresees a further rise in shipments to offshore destinations. &amp;nbsp;The Council estimates a jump of 32 per cent in exports. Thus the export volume &amp;nbsp;is foreseen to reach 5 million tone against 3.8 million tone in financial year &amp;nbsp;2011.&lt;br/&amp;gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp; Govt. policies and easy reach to B2B Portals give Indian &amp;nbsp;exporters an edge in the international markets. Steps taken by government of &amp;nbsp;India, such as calling of ban on rice exports and reducing Minimum Export Price &amp;nbsp;(MEP), give Indian suppliers of the commodity an opportunity to be more &amp;nbsp;competitive in the global markets.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content:encoded>
			<link>https://infobanc.ucoz.com/news/international_trade_leads_give_aromatic_rice_from_india_a_jump/2012-01-30-40</link>
			<dc:creator>info</dc:creator>
			<guid>https://infobanc.ucoz.com/news/international_trade_leads_give_aromatic_rice_from_india_a_jump/2012-01-30-40</guid>
			<pubDate>Mon, 30 Jan 2012 10:58:12 GMT</pubDate>
		</item>
		<item>
			<title>B2B Portals Pave Way for Engineering Products Globally</title>
			<description>&lt;div&gt;&lt;p class=&quot;MsoNormal&quot;&gt;An economic source with higher reach to global destinations &lt;br /&gt; today, in the form of B2B Trade Portals are easily accessible to the &lt;br /&gt; Manufacturers and&lt;a href=&quot;http://www.infobanc.com/&quot;&gt;Indian Exporters &lt;/a&gt;, providing them even greater access to &lt;br /&gt; international destinations for their products. With reach to international &lt;br /&gt; business directories, few international trade portals can be considered an Engine &lt;br /&gt; to reach global markets and international importers of Engineering Products &lt;br /&gt; looked with awe for the way they help people’s lives.&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Machines and structures that are developed under scientific &lt;br /&gt; principles to support operations and applications of manufacturing, &lt;br /&gt; construction, and few other functions are engineering products. These Equipments &lt;br /&gt; and devices operate with minimum human support. They have a major contribution &lt;br /&gt; in everyday life today, and they are used as tools for various ...</description>
